Earl Johnson
Earl Oswald Johnson "Ching"
Born: June 28, 1931
Fort Frances, ON Canada
Position: C
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1949-1962
Major league statistics
Earl Johnson scored 408 goals and recorded 380 assists in his 975-game career with the Detroit Hettche, Windsor Spitfires, Edmonton Flyers, Sherbrooke Saints, Quebec Aces, Vancouver Canucks, Springfield Indians, Providence Reds, Brandon Regals, Trois Rivieres Lions, Spokane Spokes, Spokane Comets, Los Angeles Blades, Pittsburgh Hornets, Charlotte Checkers and New Haven Blades. He began playing during the 1949 season and last took the ice during the 1962 campaign.
![]() Edmonton Flyers |
![]() Edmonton Flyers |
![]() Vancouver Canucks |
![]() Springfield Indians |
![]() Providence Reds |
![]() Spokane Comets |
![]() Los Angeles Blades |
![]() Pittsburgh Hornets |
![]() New Haven Blades |
![]() Charlotte Checkers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | IHL | Detroit Hettche | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | OHA | Windsor Spitfires | 42 | 18 | 18 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | OHA | Windsor Spitfires | 54 | 39 | 28 | 67 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | Edmonton Flyers | 69 | 37 | 34 | 71 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Edmonton Flyers | 70 | 26 | 34 | 60 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Sherbrooke Saints | 50 | 18 | 22 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | QHL | Quebec Aces | 21 | 12 | 6 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | Vancouver Canucks | 45 | 16 | 19 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Vancouver Canucks | 42 | 15 | 10 | 25 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Springfield Indians | 7 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Edmonton Flyers | 42 | 15 | 10 | 25 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Providence Reds | 9 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Brandon Regals | 54 | 17 | 14 | 31 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Vancouver Canucks | 54 | 17 | 14 | 31 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | QHL | Trois Rivieres Lions | 50 | 14 | 8 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Spokane Spokes | 67 | 40 | 32 | 72 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Spokane Comets | 69 | 31 | 31 | 62 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Spokane Comets | 70 | 32 | 30 | 62 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Los Angeles Blades | 31 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Pittsburgh Hornets | 18 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EHL | Charlotte Checkers | 53 | 20 | 25 | 45 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EHL | New Haven Blades | 53 | 20 | 25 | 45 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 975 | 408 | 380 | 788 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | OHA | Windsor Spitfires | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | OHA | Windsor Spitfires | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | PCHL | Edmonton Flyers | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | WHL | Edmonton Flyers | 15 | 10 | 7 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | QHL | Sherbrooke Saints | 5 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | WHL | Vancouver Canucks | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | WHL | Edmonton Flyers | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | WHL | Spokane Spokes | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | WHL | Spokane Comets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 19 | 16 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |